High-end counter-attack breaks
ZP series impact crusher adopts unique designs such as heavy-duty rotor, large-capacity crushing chamber, heavy impact plate, wear-resistant plate hammer, hydraulic opening device, etc., to ensure that it has the characteristics of large crushing capacity, stable product quality, low production cost and convenient operation and maintenance. At the same time, a third impact plate can be optionally installed to obtain a better fine-grained product.
Classification:
Product Description
Parameters/models | Product model |
Feed mouth size(mm) |
Maximum feeding size(mm) | Rotor diameter (mm) | Rotor speed(r/min) | Production capacity(t/h) |
Motor power (kw). |
Fine crush series | ZP-200 | 1320*880 | <750 | 1200 | 700 | 125-250 | 160-200 |
ZP-300 | 1320*1225 | <950 | 1300 | 700 | 200-480 | 200-250 | |
ZP-400 | 1540*1320 | <1000 | 1400 | 700 | 300-600 | 315 | |
ZP-600 | 1540*1100 | <1200 | 1600 | 450 | 500-900 | 440 | |
ZP-900 | 1680*2000 | <1300 | 1600 | 450 | 600-1100 | 500 | |
ZP-1500 | 2000*2300 | <600 | 2000 | 310 | 1000-2100 | 1000-1260 | |
Medium fine crushed series | ZP-250 | 1320*800 | <600 | 1200 | 700 | 120-250 | 200-250 |
ZP-350 | 1520*930 | <700 | 1300 | 700 | 250-350 | 250-315 | |
ZP-450 | 2040*995 | <700 | 1300 | 700 | 400-550 | 400 | |
ZP-550 | 2040*995 | <750 | 1500 | 700 | 500-850 | 500 |
key word:
Recommendations
Online
Message
If you are looking for related products or have any other questions, please feel free to call our company at any time
You can also leave us a message below, and Wuhan Jester Heavy Industry will serve you warmly!